YTC Marine Services Pte Ltd was incorporated in 28/03/2005. The core businesses of Ytc Marine is purchasing and renting out vessels.
We have multi-million dollar investments of our barges, tugboats, hopper, etc.
Our vessels contains of:
Barge
120′x40′x8′, 150′x50′x10′, 180′x60′x10′, 210′x60′x12′, 240′x60′x14′
Tugboats
600HP-1200HP
Port of Registry | Singapore |
Official Number | 385247 |
Class | BV |
Year Built | 1993 |
GRT/NRT | 82.0 / 25 Tons |
Length | 20.13 m |
Breadth | 6 m |
Depth | 2.50m |
License No | ST 0884 Z |
Call Sign | n/a |
Accommodation | 6 crew |
Make & Model | Volvo Penta Tamd 122A |
Year / Maker | 1993, Volvo Penta, Sweden |
BHP | 2 x 294kw |
Speed | 10.5 knots |
Port of Registry | Ulaanbataar |
Official Number | 24540802 |
Class | Non-Class |
Year Built/Place Built | 2005 / Indonesia |
GRT/NRT | 36 / 11 Tons |
Length | 13.97 m |
Breadth | 4.70 m |
Depth | 2.10 m |
Call Sign | JVYC3 |
Accommodation | 6 crew |
Make & Model | Mitsubishi |
BHP | 477kw |
Speed | 8.00 knots |
Port of Registry | Ulaanbataar |
Official Number | 25070882 |
Class | Non-Class |
Year Built/Place Built | 1982 / Malaysia |
GRT/NRT | 64.86 / 19.46 Tons |
Length | 21.00 m |
Breadth | 5.50 m |
Depth | 2.30 m |
Call Sign | JVZM3 |
Accommodation | 6 crew |
Make & Model | Cummins / NTC 400 |
BHP | 597kw |
Speed | 12.00 knots |
Port of Registry | Singapore |
Official Number | 386766 |
Class | NKK |
Year Built/Place Built | 1995, Malaysia |
GRT/NRT | 105 / 32 Tons |
Length | 19.88 m |
Breadth | 6.40 m |
Depth | 2.75 m |
License No | ST 1437 H |
Call Sign | 9V5188 |
Accommodation | 7 crew |
Make & Model | Int Com 4 Stroke Single Acting |
Year / Maker | 1995 / Caterpillar Tractor |
BHP | 2 x 283.00 kw |
Speed | 10.00 knots |
Port of Registry | Belize |
Official Number | 131010836 |
Class | Non-Class |
Year Built/Place Built | 2000 / Malaysia |
GRT/NRT | 90 / 27 Tons |
Length | 6.10 m |
Depth | 2.75 m |
Call Sign | V3012 |
Accommodation | 6 crew |
Make & Model | Cummins |
BHP | 2 x 261kw |
Speed | 10.00 knots |
Port of Registry | Belize |
Class | Non-Class |
Year Built/Place Built | 1998 / Indonesia |
GRT/NRT | 76 / 23 Tons |
Length | 17.83 m |
Breadth | 5.50 m |
Depth | 2.50 m |
Call Sign | V3PS8 |
Accommodation | 6 crew |
Make & Model | Nissan |
BHP | 2 x 300hp |
Speed | 10.00 knots |
Port of Registry | Belize |
Class | Non-Class |
Year Built/Place Built | 2009 / Indonesia |
GRT/NRT | 99 / 30 Tons |
Length | 25.20 m |
Breadth | 5.50 m |
Depth | 2.40 m |
Call Sign | V3PZ9 |
Accommodation | 6 crew |
Make & Model | Cummins |
BHP | 1 x 950hp |
Speed | 10.00 knots |
Port of Registry | Singapore |
Official Number | 388244 |
Class | BV |
Year Built/Place Built | 1998 / Indonesia |
GRT/NRT | 59 Ton / 18 Ton |
Length | 15.80 m |
Breadth | 5.80 m |
Depth | 2.50 m |
License No | ST 1084 D |
Call Sign | 9V5624 |
Accommodation | 8 crew |
Make & Model | CAT 3406TA |
Year / Maker | 1996 / Caterpillar Tractor |
BHP | 2 x 272.00 kw |
Speed | 10.00 knots |
Port of Registry | Tanzania |
Official Number | |
Class | Non-Class |
Year Built/Place Built | 1993 / Malaysia |
GRT/NRT | 37 / 11 Tons |
Length | 14.20 m |
Breadth | 4.50 m |
Depth | 2.50 m |
Accommodation | 6 crew |
Make & Model | Cummins |
BHP | 2 x 671hp |
Speed | 7 knots |
Port of Registry | Ulaanbataar |
Year Built/Place Built | 1982 / Singapore |
GRT/NRT | 125 / 78 Tons |
Length | 21.65 m |
Breadth | 7.4 m |
Depth | 2.8 m |
Accommodation | 6 crew |
Make & Model | Deutz / SBA8M816 |
Engine Power | 823kw |
Speed | 12.00 knots |
Port of Registry | Non |
Year Built/Place Built | 1991 / Japan |
GRT/NRT | 33 / 78 Tons |
Length | 12.4 m |
Breadth | 5.6 m |
Depth | 2.1 m |
Accommodation | 2 crew |
License No. | ST 1216B |
Make & Model | Mitsubishi / S:21799 |
Engine Power | 969kw |
Speed | 12.00 knots |
Port of Registry | Mongolia |
Class | Non-Class |
Year Built/Place Built | 1989 / Malaysia |
GRT/NRT | 29.9 Tons |
Length | 15.10 m |
Breadth | 3.90 m |
Depth | 1.80 m |
Accommodation | 6 crew |
Make & Model | |
BHP | 1 x 260hp |
Speed | 9 knots |
Port of Registry | Ulaanbaatar |
Official Number | 32701396 |
Class | Non-Class |
Year Built/Place Built | 1996 / Indonesia |
GRT/NRT | 85 / 26 Tons |
Length | 21.00 m |
Breadth | 6.40 m |
Depth | 2.86 m |
Call Sign | JVBB5 |
Accommodation | 4 crew |
License No | ST 1468H |
Make & Model | CATERPILLAR |
Year / Maker | 1983 / Caterpillar Engine Co Ltd |
BHP | 746 kw |
Speed | 10.00 knots |
Port of Registry | Singapore |
Official Number | 386056 |
Class | Germanischer Llyold |
Year/Place Built | 1994, Malaysia |
GRT/NRT | 88 / 26 Tons |
Length | 18.90 m |
Breadth | 6.40 m |
Depth | 2.85 m |
License No | ST 1460 B |
Call Sign | 9V3981 |
Accommodation | 7 crew |
Make & Model | NTA 855M Cumins |
Year / Maker | 1991 / Cummins Engine Co |
BHP | 2 x 237.00 kw |
Speed | 7.00 knots |
Port of Registry | Singapore |
Official Number | 383171 |
Class | Germanischer Lloyld |
Year Built/Place Built | 1993 / Singapore |
GRT/NRT | 53 / 16 Tons |
Length | 15.74 m |
Breadth | 5.40 m |
Depth | 2.50 m |
Call Sign | 9V3212 |
Accommodation | 7 crew |
License No | ST 1024J |
Make & Model | CATERPILLAR 3406 TA |
Year / Maker | 1983 / Caterpillar Engine Co Ltd |
BHP | 2 x 233.00 kw |
Speed | 10.00 knots |
Port of Registry | Singapore |
Official Number | 383914 |
Class | ABS |
Year Built/Place Built | 1991 / Singapore |
GRT/NRT | 220 / 66 Tons |
Length | 27.08 m |
Breadth | 8.60 m |
Depth | 4.11 m |
Call Sign | 9V3602 |
Accommodation | 8 crew |
Port of Registry | SINGAPORE |
Official Number | 398982 |
Class | RINA |
Year Built/Place Built | 1997 / Malaysia |
GRT/NRT | 125 / 38 Tons |
Length | 21.69 m |
Breadth | 7.30 m |
Depth | 3.00 m |
Call Sign | 9V3602 |
Accommodation | 8 crew |
Make & Model | YANMAR 6N 165EN |
Year / Maker | 1996 / Yanmar Diesel Engine Co Ltd, Japan |
BHP | 2 x 462.00 kw |
Speed | 10.80 knots |
Port of Registry | Singapore |
Official Number | 389219 |
Class | NKK |
Year Built/Place Built | 2000 / China |
GRT/NRT | 249 / 75 Tons |
Length | 26.10 m |
Breadth | 8.80 m |
Depth | 4.00 m |
Call Sign | 9V6029 |
Accommodation | 8 crew |
Make & Model | YANMAR 6N165-EN X YX-351L-1 |
Year / Maker | 2001 / Yanmar Diesel Engine Co Ltd, Japan |
BHP | 2 x 588.00 kw |
Speed | 10.00 knots |
Port of Registry | SINGAPORE |
Official Number | 384450 |
Class | GL |
Year Built/Place Built | 1981/ Malaysia |
GRT/NRT | 92 / 27 Tons |
Length | 19.49 m |
Breadth | 6.50 m |
Depth | 3.21 m |
Call Sign | 9V3602 |
Accommodation | 8 crew |
Make & Model | CATERPILLAR – 33B7455 / 33B7452 |
Year / Maker | 1981 / Caterpillar Tractor Ltd, US |
BHP | 2 x 272.00 kw |
Speed | 10.00 knots |
Port of Registry | SINGAPORE |
Official Number | 387633 |
Class | GL |
Year Built/Place Built | 1996/ Malaysia |
GRT/NRT | 80 / 24 Tons |
Length | 18.91 m |
Breadth | 6.10 m |
Depth | 2.60 m |
Call Sign | 9V3602 |
Accommodation | 8 crew |
Make & Model | HP NTA-855-M350 |
Year / Maker | 1991 / CHONG QING MACHINERY & EQUIPMENT IMPORT & EXPORT CORPORATION |
BHP | 2 x 235.00 kw |
Speed | 10.00 knots |
Port of Registry | Belize |
Class | Non-Class |
Place Built | Singapore |
Year Built | 1995 |
GRT / NRT | 755 Ton / 227 Ton |
Length | Length |
Breadth | 18.29m |
Draft / Depth | 3.05m |
License No | SC 4379Z |
Port of Registry | Mongolia |
Class | Non-Class |
Place Built | Singapore |
Year Built | 1990 |
GRT / NRT | 668 Ton / 201 Ton |
Length | 52.67m |
Breadth | 15.24m |
Draft / Depth | 3.20m |
License No |
Port of Registry | Belize |
Class | Non-Class |
Place Built | Singapore |
Year Built | 1991 |
GRT / NRT | 256 Ton / 77 Ton |
Length | 35.11m |
Breadth | 12.19m |
Draft / Depth | 2.44m |
License No | SC 3094I |
Port of Registry | Tanzania |
Class | Non-Class |
Place Built | Indonesia |
Year Built | 1995 |
GRT / NRT | 1060 Ton / 318 Ton |
Length | 61.45m |
Breadth | 18.29m |
Draft / Depth | 3.66m |
License No |
Port of Registry | Belize |
Class | Non-Class |
Place Built | Singapore |
Year Built | 1994 |
GRT / NRT | 1060 Ton / 318 Ton |
Length | 61.45m |
Breadth | 18.29m |
Draft / Depth | 3.66m |
License No | SC 3379D |
Port of Registry | Belize |
Class | Non-Class |
Place Built | Singapore |
Year Built | 1991 |
GRT / NRT | 542 Ton / 163 Ton |
Length | 43.89m |
Breadth | 15.24m |
Draft / Depth | 3.05m |
License No | SR 1265 C |
Port of Registry | Singapore |
Class | RINA |
Place Built | Batam, Indonesia |
Year Built | 2013 |
GRT / NRT | 526 Ton / 158 Ton |
Length | 43.89m |
Breadth | 15.24m |
Draft / Depth | 3.05m |
License No | SR 33342 A |
Port of Registry | Singapore |
Class | Germanischer Llyod |
Place Built | Batam, Indonesia |
Year Built | 2013 |
GRT / NRT | 260 Ton / 70 Ton |
Length | 35.11m |
Breadth | 12.19m |
Draft / Depth | 2.44m |
License No | SR 3338 C |
Port of Registry | Singapore |
Class | Germanischer Llyod |
Place Built | Batam, Indonesia |
Year Built | 2013 |
GRT / NRT | 260 Ton / 70 Ton |
Length | 35.11m |
Breadth | 12.19m |
Draft / Depth | 2.44m |
License No | SR 3339 A |
Port of Registry | Ulaanbataar |
Class | Non-Class |
Place Built | Singapore |
Year Built | 1992 |
GRT / NRT | 307 Ton / 90 Ton |
Length | 40.96m |
Breadth | 12.19m |
Draft / Depth | 2.44m |
Port of Registry | Ulaanbataar |
Class | Non-Class |
Place Built | China |
Year Built | 1997 |
GRT / NRT | 257 Ton / 78 Ton |
Length | 35.10m |
Breadth | 12.20m |
Draft / Depth | 2.40m |
License No | SR 1938J |
Port of Registry | Ulaanbataar |
Class | Non-Class |
Place Built | Singapore |
Year Built | 1995 |
GRT / NRT | 246 Ton / 74 Ton |
Length | 35.10m |
Breadth | 12.20m |
Draft / Depth | 2.40m |
License No | SC 3416B |
Port of Registry | Belize |
Class | Non-Class |
Place Built | Singapore |
Year Built | 1987 |
GRT / NRT | 377 Ton / 157 Ton |
Length | 35.70 m |
Breadth | 10.36 m |
Draft / Depth | 3.66 m |
License No | SR 0870B |
Port of Registry | Belize |
Class | Non-Class |
Place Built | Singapore |
Year Built | 1985 |
GRT / NRT | 377 Ton / 157 Ton |
Length | 35.70 m |
Breadth | 10.36 m |
Draft / Depth | 3.66 m |
License No | SR 0773J |
Port of Registry | Belize |
Class | Non-Class |
Place Built | China |
Year Built | 1992 |
GRT / NRT | 750 Ton / 266 Ton |
Length | 46.85 m |
Breadth | 12.20 m |
Draft / Depth | 4.70 m |
License No | SR 1447H |
Port of Registry | Belize |
Class | Non-Class |
Place Built | China |
Year Built | 1993 |
GRT / NRT | 759 Ton / 347 Ton |
Length | 49.87 m |
Breadth | 12.40 m |
Draft / Depth | 4.68 m |
License No | SR 2887H |
Port of Registry | None |
Class | Non-Class |
Place Built | China |
Year Built | 1992 |
GRT / NRT | 898 Ton |
Length | 52.2 m |
Breadth | 12.2 m |
Draft / Depth | 5.0 m |
License No | SR 2875D |
Port of Registry | Mongolia |
Class | Non-Class |
Place Built | China |
Year Built | 1992 |
GRT / NRT | 820 Ton / 262 Ton |
Length | 47.54 m |
Breadth | 12.79 m |
Draft / Depth | 4.50 m |
License No | SR 2932G |
Port of Registry | Mongolia |
Class | Non-Class |
Place Built | Netherland |
Year Built | 1976 |
GRT / NRT | 774 Ton / 232 Ton |
Length | 57.61 m |
Breadth | 11.00 m |
Draft / Depth | 4.15 m |
License No |
Port of Registry | Singapore |
Class | Germanischer Llyod |
Place Built | Batam, Indonesia |
Year Built | 2007 |
GRT / NRT | 627 Ton / 189 Ton |
Length | 52.67m |
Breadth | 15.24m |
Draft / Depth | 3.05m |
Max Height in Craft | 27m |
Heavylift Capacity | 38 |
License No | SR 3041D |
Crane Model | Sany SCC1500 (150 Ton) |
Year Built | 2007, China |
Max Safe Load | 38700kg |
Max Boom Length | 42.00m |
Source of Power | Diesel Engine |
Port of Registry | Singapore |
Class | Germanischer Llyod |
Place Built | Batam, Indonesia |
Year Built | 2008 |
GRT / NRT | 260 Ton / 78 Ton |
Length | 35.11m |
Breadth | 12.19m |
Draft / Depth | 2.44m |
Max Height in Craft | 30m |
Heavylift Capacity | 20 |
License No | SR 2970Z |
Crane Model | Sumitomo LS468HD (100 Ton) |
Year Built | 1994, Japan |
Max Safe Load | 17200kg |
Max Boom Length | 30.5m |
Source of Power | Diesel Engine |
Port of Registry | Singapore |
Class | Germanischer Llyod |
Place Built | Batam, Indonesia |
Year Built | 2010 |
GRT / NRT | 260 Ton / 70 Ton |
Length | 35.11m |
Breadth | 12.19m |
Draft / Depth | 2.44m |
Max Height in Craft | 27m |
Heavylift Capacity | 17 |
License No | SR 3148 H |
Crane Model | Sumitomo SC800HD (80 Ton) |
Year Built | 1994, Japan |
Max Safe Load | 17200kg |
Max Boom Length | 27.4m |
Source of Power | Diesel Engine |
Port of Registry | Singapore |
Class | Germanischer Llyod |
Place Built | Batam, Indonesia |
Year Built | 2004 |
GRT / NRT | 833 Ton / 250 Ton |
Length | 52.67m |
Breadth | 17.07m |
Draft / Depth | 3.6m |
Max Height in Craft | 35m |
Heavylift Capacity | 81 |
License No | SR 3111 I |
Crane Model | Sumitomo SCX2800-2C3 (280 Ton) |
Year Built | 2006, Japan |
Max Safe Load | 15600kg |
Max Boom Length | 64m |
Source of Power | Diesel Engine |
Port of Registry | Singapore |
Class | Germanischer Llyod |
Place Built | Batam, Indonesia |
Year Built | 2011 |
GRT / NRT | 260 Ton / 70 Ton |
Length | 35.11m |
Breadth | 12.19m |
Draft / Depth | 2.44m |
Max Height of Craft | 37m |
Heavylift Capacity | 25 |
License No | SR 3187 I |
Crane Model | Sumitomo LS468HD (100 Ton) |
Year Built | 1994, Japan |
Max Safe Work Load | 25000kg |
Max Boom Length | 36.60m |
Source of Power | Diesel Engine |
Port of Registry | Singapore |
Class | Germanischer Llyod |
Place Built | Batam, Indonesia |
Year Built | 2011 |
GRT / NRT | 515 Ton / 155 Ton |
Length | 43.89m |
Breadth | 15.24m |
Draft / Depth | 3.05m |
Max Height of Craft | 30m |
Heavylift Capacity | 42 |
License No | SR 3194 A |
Crane Model | Kobelco 7120-1F (120 Ton) |
Year Built | 2010, Japan |
Max Safe Work Load | 42800kg |
Max Boom Length | 42.7m |
Source of Power | Diesel Engine |
Port of Registry | Belize |
Class | Non-Class |
Place Built | Singapore |
Year Built | 1994 |
GRT / NRT | 256 Ton / 77 Ton |
Length | 35.11 m |
Breadth | 12.19 m |
Draft / Depth | 2.44 m |
License No | SR 1933Z |
Crane Model | IHI DCH 1000 (100 ton) |
Year Built | 1995, Japan |
Max Safe Load | 15000kg |
Max Boon Length | 25.00 m |
Source of Power | Diesel Engine |
Port of Registry | Ulaanbaatar |
Class | Non-Class |
Place Built | Singapore |
Year Built | 2004 |
GRT / NRT | 1221 Ton / 367 Ton |
Length | 61.45m |
Breadth | 18.29m |
Draft / Depth | 4.27m |
License No | SC 4153C |
Port of Registry | Belize |
Class | Non-Class |
Place Built | Singapore |
Year Built | 2001 |
GRT / NRT | 1227 Ton / 369 Ton |
Length | 61.45m |
Breadth | 18.29m |
Draft / Depth | 4.27m |
License No | SR 4129J |
Port of Registry | Belize |
Class | Non-Class |
Place Built | Indonesia |
Year Built | 2002 |
GRT / NRT | 1211 Ton / 364 Ton |
Length | 61.45m |
Breadth | 19.51m |
Draft / Depth | 3.96m |
License No |
Port of Registry | Belize |
Class | Non-Class |
Place Built | Singapore |
Year Built | 1997 |
GRT / NRT | 1493 Ton / 448 Ton |
Length | 73.15m |
Breadth | 18.29m |
Draft / Depth | 4.27m |
License No | SC 4392G |
Port of Registry | Belize |
Class | Non-Class |
Place Built | Indonesia |
Year Built | 2000 |
GRT / NRT | 947 Ton / 284 Ton |
Length | 52.67m |
Breadth | 18.29m |
Draft / Depth | 3.96m |
License No | SC 4430C |
Port of Registry | Belize |
Class | Non-Class |
Place Built | Singapore |
Year Built | 1991 |
GRT / NRT | 675 Ton / 203 Ton |
Length | 52.67m |
Breadth | 15.24m |
Draft / Depth | 3.20m |
License No | SC 3032I |
Port of Registry | Zanzibar |
Class | Non-Class |
Place Built | Singapore |
Year Built | 1993 |
GRT / NRT | 878 Ton / 264 Ton |
Length | 52.67m |
Breadth | 18.29m |
Draft / Depth | 3.66m |
License No | SC 4456G |
Port of Registry | Singapore |
Class | ABS |
Place Built | Batam, Indonesia |
Year Built | 1997 |
GRT / NRT | 853 Ton / 255 Ton |
Length | 52.67m |
Breadth | 17.07m |
Draft / Depth | 3.66m |
License No | SC 4573C |
Port of Registry | Singapore |
Class | ABS |
Place Built | Batam, Indonesia |
Year Built | 2012 |
GRT / NRT | 1830 Ton / 549 Ton |
Length | 70.25m |
Breadth | 21.40m |
Draft / Depth | 4.90m |
License No | SC 4577F |
Port of Registry | Ulaanbataar |
Class | Non-Class |
Place Built | Singapore |
Year Built | 2000 |
GRT / NRT | 1346 Ton / 404 Ton |
Length | 67.30m |
Breadth | 18.30m |
Draft / Depth | 4.30m |
License No | SC 4391I |
Port of Registry | Singapore |
Class | BV |
Place Built | Batam, Indonesia |
Year Built | 2013 |
GRT / NRT | 1827 Ton / 548 Ton |
Length | 73.15m |
Breadth | 21.40m |
Draft / Depth | 4.90m |
License No | SC 4621G |
Port of Registry | Ulaanbataar |
Class | Non-Class |
Place Built | China |
Year Built | 2005 |
GRT / NRT | 1752 Ton / 525 Ton |
Length | 73.15m |
Breadth | 20.70m |
Draft / Depth | 4.60m |
License No | SC 4011A |
Port of Registry | Ulaanbaatar |
Class | Non-Class |
Place Built | Indonesia |
Year Built | 1996 |
GRT / NRT | 1381 Ton / 415 Ton |
Length | 67.30m |
Breadth | 18.28m |
Draft / Depth | 4.27m |
License No | SC 3496J |
Port of Registry | Belize |
Class | Non-Class |
Place Built | Singapore |
Year Built | 1994 |
GRT / NRT | 256 Ton / 77 Ton |
Length | 35.11 m |
Breadth | 12.19 m |
Draft / Depth | 2.44 m |
License No | SR 2070B |
Port of Registry | Belize |
Class | Non |
Place Built | Singapore |
Year Built | 1997 |
GRT / NRT | 258 Ton / 58 Ton |
Length | 35.11m |
Breadth | 12.19m |
Draft / Depth | 2.44m |
Port of Registry | Ulaanbaatar |
Class | Non-Class |
Place Built | Singapore |
Year Built | 1986 |
GRT / NRT | 392 Ton / 118 Ton |
Length | 40.97m |
Breadth | 14.02m |
Draft / Depth | 2.74m |
License No | SR 0900H |
Port of Registry | Mongolia |
Class | Non-Class |
Place Built | Singapore |
Year Built | 1991 |
GRT / NRT | 256 Ton / 77 Ton |
Length | 35.11 m |
Breadth | 12.19 m |
Draft / Depth | 2.44 m |
Port of Registry | Mongolia |
Class | Non-Class |
Place Built | Singapore |
Year Built | 1992 |
GRT / NRT | 261 Ton / 788 Ton |
Length | 35.10m |
Breadth | 12.20m |
Draft / Depth | 2.44m |
Port of Registry | NA |
Class | Non-Class |
Place Built | Singapore |
Year Built | 1976 |
GRT / NRT | 188 Ton / |
Length | 30.5m |
Breadth | 9.1m |
Draft / Depth | 2.4m |
Port of Registry | Singapore |
Class | Germanischer Llyod |
Place Built | Batam, Indonesia |
Year Built | 2011 |
GRT / NRT | 260 Ton / 78 Ton |
Length | 35.11m |
Breadth | 12.19m |
Draft / Depth | 2.44m |
License No | SR 3237 I |
Port of Registry | Singapore |
Class | Germanischer Llyod |
Place Built | Batam, Indonesia |
Year Built | 2012 |
GRT / NRT | 260 Ton / 78 Ton |
Length | 35.11m |
Breadth | 12.19m |
Draft / Depth | 2.44m |
License No | SR 3271 I |
Port of Registry | Singapore |
Class | Germanischer Llyod |
Place Built | Singapore |
Year Built | 1996 |
GRT / NRT | 258 Ton / 78 Ton |
Length | 35.11m |
Breadth | 12.19m |
Draft / Depth | 2.44m |
License No | SR 2249 G |
Port of Registry | Mongolia |
Class | Non-Class |
Place Built | Singapore |
Year Built | 1993 |
GRT / NRT | 138 Ton / 41 Ton |
Length | 29.26 m |
Breadth | 9.14 m |
Draft / Depth | 1.83 m |
Type of Craft | Passenger Launch |
Make of Hull | Aluminium |
Year Built | 1981 |
GRT | 48.2 |
Length | 2.6 m |
Breadth | 12.79 m |
Draft / Depth | 4.5 m |
License No | SP 1376F |
Engine Make & Model | Volvopenta |
Fuel Used | Diesel |
Engine Power | 260 kw |
Type of Craft | Passenger Launch |
Make of Hull | Aluminium |
Year Built | 2000 |
GRT | 20.8 |
Length | 10.4 m |
Breadth | 3.5 m |
Draft / Depth | 1.0 m |
License No | SP 1234D |
Engine Make & Model | Caterpillar |
Fuel Used | Diesel |
Engine Power | 208 kw |
Type of Craft | Cabin Cruiser |
Make of Hull | Fiberglass |
Length | 7.9 m |
Breadth | 2.4 m |
Draft / Depth | 1.4 m |
Engine Make & Model | Caterpillar |
Fuel Used | Diesel |
Engine Power | 208 kw |
Type of Craft | Workboat |
Make of Hull | Wood |
Year Built | 1982 |
GRT | 38.0 |
Length | 14.6 m |
Breadth | 4.2 m |
Draft / Depth | 2.2 m |
License No | SR 3115A |
Type of Craft | Workboat |
Make of Hull | Wood |
Year Built | 1975 |
GRT | 20.8 |
Length | 12.4 m |
Breadth | 3.5 m |
Draft / Depth | 1.7 m |
License No | SR 3116Z |
Type of Craft | Workboat |
Make of Hull | Aluminium |
Year Built | 1997 |
GRT | 8.2 |
Length | 10.4 m |
Breadth | 4.0 m |
Draft / Depth | 0.7 m |
License No | SR 2281J |
Copyright © 2012 YENG TONG Construction Pte Ltd